Limited Time Sale$24.95 cheaper than the new price!!
| Management number | 237870489 | Release Date | 2026/07/11 | List Price | $16.63 | Model Number | 237870489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the complete package of essential omegas with swanson multiomega 3-6-9! This special formula of flax, borage and fish oils help in the maintece of heart, skin, joint and brain health.
| Brand | Swanson |
|---|---|
| Size | 180 Count (Pack of 2 ) |
| Primary ingredient | Omega 3-6-9 oil blend |
| Vitamin & supplement type | Amino Acid Supplements |
| Count per pack | 90 |
| Age group | Adult |
| Dosage | Follow usage directions on label. |
| Product usage frequency | Daily |
| Ingredients | Calories 25, Total Fat 2 g, Cholesterol 5 mg, Protein<1 g, Vitamin E (as mixed tocopherols and d-alpha tocopherol)13 mg, Borage Oil (GMO free)800 mg, Typical Fatty Acid Profile:, Omega-6–Linoleic Acid, Omega-6–GLA (gamma-linolenic acid), Omega-9–Oleic Acid, Fish Oil 18/12 (GMO free)800 mg, Typical Fatty Acid Profile:, Omega-3–EPA (eicosapentaenoic acid), Omega-3–DHA (docosahexaenoic acid), Flax Oil (GMO free)800 mg, Typical Fatty Acid Profile:, Omega-3–ALA (alpha-linolenic acid), Omega-6–Linoleic Acid, Omega-9–Oleic Acid, Percent Daily Values are based on a 2,000 calorie diet., Other ingredients: Softgel (gelatin, glycerin, purified water). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form