Limited Time Sale$1,498.77 cheaper than the new price!!
| Management number | 247873976 | Release Date | 2026/08/16 | List Price | $999.18 | Model Number | 247873976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This premium TV features a detailed image, strong contrast and clear motion. Increased depth and AI-powered 4K upscaling all work to bring clarity to your content. ¹S90D 48" and 42" have OLED HDR. ²144Hz requires compatible content connection from compatible PCs. Motion Xcelerator 144Hz is sometimes called Motion Xcelerator Turbo+. ³Utilizes AI-based formulas. ⁴Samsung Account required for network-based smart services, including streaming apps and other smart features. Separate [connected] computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available. ⁵High speed internet connection, additional gaming service subscriptions and compatible controller required. Samsung Account required for network-based smart services, including streaming apps and other smart features. Separate [connected] computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available.


| UPC | 887276842110 |
|---|---|
| ASIN | B0CVSGQ71N |
| Size | 83-Inch |
| Brand | Samsung |
| Color | Graphite Black |
| Base Depth | 14.1 inches |
| Base Width | 14.4 inches |
| Model Name | OLED |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC/ClearQAM |
| Unit Count | 1 Count |
| Audio Input | HDMI |
| Item Weight | 86.9 pounds |
| Screen Size | 83 inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Samsung |
| Model Number | QN83S90DAEXZA |
| Model Series | S90D |
| Refresh Rate | 120 hertz |
| BuiltIn Media | Power Cable, Remote Control, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | Digital (HDMI, USB, Bluetooth, Wi-Fi) |
| Warranty Type | Limited |
| Connector Type | HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Video Encoding | H.265 (HEVC), VP9 |
| Controller Type | Remote Control |
| Mfr Part Number | QN83S90DAEXZA |
| Number of Items | 1 |
| Number of Packs | 1 |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Operating System | Tizen |
| Bluetooth Version | 5.2 |
| Power Consumption | 242 watts |
| Compatible Devices | Smartphone |
| Display Size Class | 83 inches |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, HDMI |
| Total USB 30 Ports | 2 |
| Additional Features | NQ4 AI Gen2 Processor; HDR10+; Object Tracking Sound; Active Voice Amplifier Pro, OLED HDR Pro; Motion Xcelerator 144Hz; Ultra Viewing Angle; Real Depth Enhancer |
| Speaker Description | 2.1CH |
| VESA Mount Standard | 400 x 300 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10+ |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Alexa, Apple TV, Disney+, Google Assistant, HBO Max, Netflix, Prime Video, Web Browser, YouTube, hulu |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Display Language Options | English |
| Number of Audio Channels | 2.1 |
| Content Sharing Direction | Mobile to TV, TV to Mobile |
| Display Backlight Setting | Pixel-level Dimming |
| Item Dimensions D x W x H | 14.1"D x 72.9"W x 44.6"H |
| Item Weight Without Stand | 82.9 pounds |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | Entertainment |
| Total Number of HDMI Ports | 4 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 144 |
| Motion Enhancement Technology | Motion Xcelerator 144Hz |
| Integrated Surround Sound Format | Dolby Atmos |
| Picture Quality Enhancement Technology | NQ4 AI Gen2 Processor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form