Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 247290201 | Release Date | 2026/08/16 | List Price | $80.00 | Model Number | 247290201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a more adaptable approach to home cleaning with this premium steam mop and handheld cleaning system. Combining floor care and detailed surface cleaning into one appliance, it provides a practical solution for maintaining a cleaner home environment. The detachable handheld unit and included accessories allow users to clean a wide range of surfaces, from flooring and grout to windows, upholstery, kitchen fixtures, and bathroom areas. Adjustable steam output helps tailor cleaning performance for different tasks while maintaining ease of use. Built for convenience, versatility, and everyday household maintenance, this steam cleaning system is designed to support efficient cleaning across multiple rooms and surfaces.
| UPC | 762832330310 |
|---|---|
| ASIN | B0H5JGDH7G |
| Color | Black |
| Style | Upright |
| Wattage | 1500 watts |
| Capacity | 12 Fluid ounces |
| Heat Time | 30 Seconds |
| Brand Name | PhueutPro |
| Model Name | STC800 3 |
| Form Factor | Upright |
| Item Weight | 6.5 Pounds |
| Tank Volume | 12 Fluid Ounces |
| Model Number | STC800 3 |
| Power Source | Corded Electric |
| Manufacture Year | 2023 |
| Special Features | Adjustable Handle, Upright Design, Steam Cleaning, Chemical-free Cleaning, Quick Heat-up, Swivel Head, Lightweight, Cord Storage, Ergonomic Handle, Floor Protection Pad |
| Included Components | Steam Mop Unit, Extension Wand, Floor Cleaning Head, Power Cord, User Manual |
| Maximum Temperature | 212 Degrees Fahrenheit |
| Surface Recommendation | Hardwood, Tile, Laminate, Vinyl, Sealed Wood, Marble, Linoleum |
| Item Display Dimensions | 48 x 2.76 x 7.5 x 48 inches |
| Item Dimensions D x W x H | 10"D x 10"W x 48"H |
| Product Care Instructions | Wipe Clean With Damp Cloth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form