Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 239721182 | Release Date | 2026/07/14 | List Price | $16.00 | Model Number | 239721182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DTHCTVMN |
|---|---|
| Color | Blush |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Life Event | becoming a parent |
| Model Name | Fb075 |
| Strap Type | Adjustable |
| Style Name | Balconette |
| Unit Count | 1 Count |
| Fabric Type | 61% Nylon, 39% Spandex |
| Bra Function | nursing |
| Manufacturer | Momcozy |
| Style Number | FB075 |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex (61%, 39%) |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | 1 extender, 1 semi-fixed cup pad |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form