Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 238337598 | Release Date | 2026/07/11 | List Price | $14.00 | Model Number | 238337598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizani Butter Blend Relaxer Medium/Normal Hair Relaxer 4lbs/1816g This chemical relaxer works best with normal to medium hair. A hair relaxer for curly hair effective on a range of curl types from loose waves to curls and coils providing consistent results without scalp irritation. Available in two strengths the Fine/Color-Treated formula is color safe and ideal for fragile and fine hair types while the Normal/Medium formula is better for straightening and smoothing hair that is thicker.
This chemical relaxer works best with normal to medium hair. A hair relaxer for curly hair effective on a range of curl types, from loose waves to curls and coils, providing consistent results without scalp irritation. Available in two strengths, the Fine/Color-Treated formula is color safe and ideal for fragile and fine hair types, while the Normal/Medium formula is better for straightening and smoothing hair that is thicker.| Brand | MIZANI |
|---|---|
| Hair relaxer & straightener type | Chemical Relaxer |
| Active ingredient name | Sodium Hydroxide |
| Features | Easy to Apply, Salon Quality |
| Hair type | Curly |
| Hair product form | Creams |
| Primary ingredient | Shea Butter|Cocoa Butter|Honey |
| Rec. use | At Home |
| Treatment time | 10 min |
| Gender | Unisex |
| Hair length | Medium |
| Net content statement | 64 oz/1893 ml |
| Size | 4 lbs |
| Container type | Jar |
| Count | 1 |
| Product net content uom | Gram |
| Product net content parent | 2 Ounces |
| Assembled product weight | 4.25 lb |
| Active ingredients | Sodium Hydroxide |
| Hair coverage | Full Coverage |
| Retail packaging | Single Piece |
| Model | 884486079794 |
| Applicator type | Comb |
| Stop use indications | DO NOT exceed recommended timing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form