Limited Time Sale$539.99 cheaper than the new price!!
| Management number | 231859084 | Release Date | 2026/06/18 | List Price | $360.00 | Model Number | 231859084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor Intel Core i7-1185G7 (4C / 8T, 3.0 / 4.8GHz, 12MB)Operating System Windows 11 Home 64 EnglishMemory 16 GB Soldered LPDDR4x-4266Solid State Drive 1TB SSD M.2 2280 PCIe 3.0x4 NVMeDisplay 14" FHD (1920x1080) IPS 400nits Glossy, 72% NTSC, Dolby Vision, Glass, TouchGraphic Card Integrated Intel Iris Xe GraphicsCamera HD 720p with Privacy ShutterSpeakers 2x, ArrayColor MicaPen Lenovo Integrated PenTouchpad OGM, 10-point Multi-touchFingerprint Reader Keyboard Backlit, Cosmic Blue - EnglishWireless Wi-Fi 7 2x2 BE 320MHz & Bluetooth 5.4; Evo Certified Model Evo CertifiedBattery Integrated 60WhPower Cord 65W USB-C (3-pin)Dimension 316 x 220 x 15.9 mm (12.44 x 8.66 x 0.63 inches)Standard Ports1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On1x USB-C (USB 20Gbps / USB4 Gen 2x2), with USB PD 3.0 and DisplayPort 1.41x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.11x Headphone / microphone combo jack (3.5mm)Docking Various docking solutions are supported via Thunderbolt or USB-C.
| UPC | 196378715155 |
|---|---|
| ASIN | B0GYMBXJL8 |
| Brand | Lenovo |
| Color | Mica |
| RAM Type | DDR4 SDRAM |
| Model Name | Yoga 9 2-in-1 |
| Model Year | 2025 |
| Resolution | 1080p |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 4266 MHz |
| Model Number | 82BG |
| BuiltIn Media | Laptop, Charger, and Pen |
| Screen Finish | Glossy |
| HardDrive Size | 1 TB |
| Number Of Cells | 3 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7 1185G7 |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7 1185G7 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Adaptive |
| Display Technology | LED |
| Graphics Description | Dedicated |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 14.36"L x 0.73"W x 11.41"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form