Limited Time Sale$187.80 cheaper than the new price!!
| Management number | 238542252 | Release Date | 2026/07/11 | List Price | $125.20 | Model Number | 238542252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Legion R32qc-30 32" Class WQHD Curved Screen Gaming LED Monitor - 16:9 - Raven Black - 31.5" Viewable - Vertical Alignment (VA) - WLED Backlight - 2560 x 1440 - 16.7 Million Colors - Adaptive Sync/FreeSync - 350 Nit - 0.50 ms - 180 Hz Refresh Rate - Speakers - HDMI - DisplayPort - VESA Mount Compatible
| Screen size | 32 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 180 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 7 ms |
| Features | Integrated Speakers, Curved, Anti-Glare, Tiltable |
| Brightness | 350 Nits |
| Contrast ratio | 3,000:1 |
| Inputs/Outputs | Outputs - HDMI, DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Lenovo |
| Color | Raven Black |
| Power type | Corded Electric |
| Accessories | Legion R32qc-30 31.5 inch Monitor ,DP cable |
| Model | 67C8GAC1US |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 3 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 38.00 x 20.50 x 7.30 in |
| Assembled product weight | 31 lb |
| Height (with stand) | 22.82 in |
| Height (without stand) | 16.77 in |
| Depth (with stand) | 12.66 in |
| Depth (without stand) | 3.46 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form