Limited Time Sale$57.08 cheaper than the new price!!
| Management number | 240653572 | Release Date | 2026/07/16 | List Price | $38.05 | Model Number | 240653572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S 2 EV (KR405) 235/40ZR19 96W XL</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Vezda UHP A/S 2 EV (KR405) is an ultra-high performance all-season tire that is designed to meet the unique demands of electric vehicles (EVs). Backed by a 50,000 mile manufacturer's limited tread life warranty, the Kenda Vezda UHP A/S 2 EV (KR405) delivers all-season stability, responsive handling, and high-speed confidence. Additionally, the Vezda UHP A/S 2 EV features an advanced silica compound and an asymmetric tread design offering reliable year-round performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kenda |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 35000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 540AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Chrysler 200 2015-2017; Ford Fusion 2013-2020; Volvo S60 2014-2024; Toyota Avalon 2019-2022; Volvo S80 2015-2016; Volvo V60 Cross Country 2015-2019; Porsche Boxster 2013-2024; Lexus RC 2015-2024; Lexus RC-F 2017-2017; Hyundai KONA 2022-2022; Lamborghini Huracan 2023-2024; Tesla Model 3 2018-2024; Volvo V60 2015-2024; Porsche Cayman 2014-2024; Volvo S90 2019-2019; Aston Martin V8 2006-2013; Lexus IS 2021-2024; Hyundai Kona N 2022-2023; Lexus ES 2020-2024; Volkswagen Passat 2016-2022; Aston Martin DB9 2005-2013; Lexus GS 2017-2020; Nissan Altima 2019-2024; Toyota Camry 2018-2025; Honda Accord 2016-2024; Volkswagen Beetle 2013-2016; Porsche 911 2012-2024 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S 2 EV (KR405) 405E06 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form