Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 239806221 | Release Date | 2026/07/14 | List Price | $20.00 | Model Number | 239806221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H1LRC5XQ |
|---|---|
| Brand | TANVSO |
| Color | GlassForce |
| Model Name | TAN-5CS-BS |
| Unit Count | 2.0 Count |
| Manufacturer | TANVSO |
| Model Number | TAN-5CS-BS |
| Power Source | Corded Electric |
| Speaker Size | 5.25 Inches |
| Speaker Type | Bullet Midrange Speaker / Midrange Speaker / Car Speaker / Motorcycle Speaker |
| BuiltIn Media | 2 x 5.25 Inch Bullet Midrange Speakers, Speaker Wires, Mounting Screws, Protective Packaging Box |
| Mounting Type | Door Mount / Rear Door Mount / Motorcycle Fairing Mount / Speaker Pod Mount / Custom Panel Mount / Screw-In Mount |
| Number of Items | 2 |
| Antenna Location | Car Audio, Motorcycle Audio, Truck Audio, Door Audio, Vocal Clarity, Midrange Upgrade, Custom Audio Build |
| Audio Output Mode | Stereo |
| Compatible Devices | Car Stereo, Car Amplifier, Car Audio System, Door Speaker Location, Motorcycle Fairing, Speaker Pod, Custom Audio System |
| Enclosure Material | Woven Glass Fiber Cone, Aluminum Bullet Center, Metal Basket, Rubber Surround |
| Additional Features | 600W Peak Power, Raised Aluminum Bullet Center, Two-Tone Woven Glass Fiber Cone, Large Y35 Magnet Motor, Vented Matte Black Metal Basket, Magnet Protective Cover |
| Warranty Description | Manufacturer |
| Customer Package Type | Protective Box Packaging |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 2.1"D x 5.25"W x 5.25"H |
| Specific Uses For Product | Door Speaker Upgrade, Motorcycle Audio Upgrade, Speaker Pod Build, Rear Door Speaker Upgrade, Custom Car Audio Build |
| Speaker Maximum Output Power | 600 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form