Limited Time Sale$8.99 cheaper than the new price!!
| Management number | 239226765 | Release Date | 2026/07/14 | List Price | $6.00 | Model Number | 239226765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 718460046710 |
|---|---|
| ASIN | B01JA1EE7E |
| size | Medium |
| Brand | Cyxus |
| Color | 8056# Black Silver Frame |
| Pattern | 8056T01 |
| Fit Type | Comfortable and Adjustable |
| Material | Polycarbonate |
| Arm Length | 145 Millimeters |
| Frame Type | Semi Rimless |
| Item Shape | Round |
| Lens Width | 54 Millimeters |
| Style Name | 8056# Black Silver Frame |
| Unit Count | 1 Count |
| Frame Width | 135 Millimeters |
| Item Weight | 0.1 Kilograms |
| Lens Height | 41 |
| Bridge Width | 19 Millimeters |
| Manufacturer | Cyxus |
| Style Number | 8056T01 |
| Item Type Name | Prescription Eyewear Frames |
| Target Audience | unisex |
| Special Features | Anti-Reflective, Lightweight, Scratch-Resistant, Shatter-Resistant, UV Protection |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Case |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Manufacturer Part Number | clear glasses |
| Product Care Instructions | Clean with a soft cloth. Avoid harsh chemicals. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form